- 2025-02-22
- Global Energy Stadium
4' | 0-1 | Murray SimonZiyad Larkeche | |
18' | Phillips KieranKacper Lopata | ||
24' | Donnelly Aaron59212 | ||
30' | Larkeche Ziyad | ||
46' | Sylla Mohamad9239 | ||
47' | Wright AkilGeorge Harmon | ||
49' | Chilvers NoahKieran Phillips | ||
59' | Adewumi Oluwaseun8589 | ||
65' | Sylla Mohamad | ||
67' | Robesten George44886 | ||
75' | White Jordan9322 | ||
82' | Grieves Jack6538 |
Venue Name: | Global Energy Stadium |
Capacity: |