- 2024-08-10
- Global Energy Stadium
39' | Adegboyega Emmanuel | ||
48' | 0-1 | Babunski DavidWill Ferry | |
50' | Randall Connor | ||
59' | Holt Kevin | ||
64' | Chilvers Noah4601 | ||
64' | Samuel Alex5049 | ||
66' | Moult Louis49156 | ||
74' | White Jordan46879 | ||
80' | Ubochioma Meshack2146 | ||
81' | Odada Richard25779 | ||
83' | Brown James6512 | ||
83' | Robesten George1374 | ||
90' | Hale RonanAlex Samuel |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |