- 2024-11-23
- Global Energy Stadium
46' | Campbell Elijah6658 | ||
47' | Hale Ronan | ||
54' | Nisbet Joshua | ||
57' | Maswanhise Tawanda4649 | ||
59' | Miller Lennon | ||
69' | Robinson Zach73108 | ||
69' | Ebiye Moses1262 | ||
76' | Efete Michee8726 | ||
81' | Denholm Aidan4575 | ||
81' | Samuel Alex44886 | ||
83' | 2-1 | Robinson ZachLennon Miller | |
90' | Randall Connor | ||
90' | Grieves Jack6538 |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |