- 2024-12-08
- Global Energy Stadium
6' | 0-1 | Igamane HamzaJefte | |
37' | 0-2 | Danilo | |
42' | Efete Michee | ||
46' | Brown James6512 | ||
46' | White Jordan6538 | ||
67' | Brophy Eamonn44886 | ||
71' | Bajrami Nedim7931 | ||
71' | Sterling Dujon2292 | ||
79' | Reid Josh4575 | ||
80' | Diomande Mohamed4929 | ||
80' | Dessers Cyriel33739 | ||
83' | Grieves Jack46879 | ||
86' | 0-3 | Tavernier JamesCyriel Dessers | |
87' | Dowell Kieran4976 | ||
90' | Dessers Cyriel |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |