- 2024-12-21
- Global Energy Stadium
13' | Tanser Scott | ||
27' | 0-1 | Iacovitti Alex | |
46' | Efete Michee | ||
46' | Denholm Aidan46879 | ||
54' | White Jordan | ||
55' | Tanser Scott | ||
61' | Bwomono Elvis | ||
68' | Reid Josh4575 | ||
76' | Gogic Alexandros52441 | ||
77' | Ayunga Jonah5060 | ||
89' | 1-2 | Smyth Oisin | |
90' | Phillips Killian | ||
90' | Boyd-Munce Caolan4694 | ||
90' | Adeniran Dennis8879 |
Match Venue
Venue Name: | Global Energy Stadium |
Capacity: |