- 2025-03-08
14' | Kammerbauer Patrick | ||
16' | Corboz Mael | ||
36' | Taz Berkan | ||
38' | Grosser Maximilian | ||
44' | Russo Stefano | ||
45' | Gayret Timur | ||
46' | Young IsaiahSchreck Sam | ||
48' | Mikic DanielKoehler Tim | ||
50' | Gayret Timur | ||
64' | Sarenren-Bazee Noah-JoelGrodowski Joel | ||
65' | Biankadi MerveilleHagmann Felix | ||
65' | Lannert ChristopherWoerl Marius | ||
66' | Biankadi Merveille | ||
74' | Baack Tom | ||
74' | Arweiler JonasGayret Timur | ||
77' | Sarenren-Bazee Noah-Joel | ||
78' | Demming LukasSteczyk Dominik | ||
85' | Boujellab NassimKania Julian | ||
90' | Otto Yari | ||
90' | 2-1 | Grosser Maximilian |
Match Venue
Venue Name: | NY |
Capacity: | NY |