- 2024-09-01
- VELTINS-Arena
25' | 0-1 | Downs DamionDejan Ljubicic | |
45' | 0-2 | Maina LintonDamion Downs | |
46' | 0-3 | Lemperle TimLeart Paqarada | |
46' | Antwi-Adjej ChristopherHamache Ilyes | ||
53' | Pauli Julian | ||
58' | Martel Eric | ||
58' | Younes AminSeguin Paul | ||
58' | Aydin MehmetGantenbein Adrian | ||
66' | Karaman Kenan | ||
67' | Cisse Ibrahima | ||
71' | Bakatukanda EliasHeintz Dominique | ||
74' | Mohr Tobias | ||
78' | Bakatukanda Elias | ||
82' | Tigges SteffenLemperle Tim | ||
84' | Thielmann Jan | ||
85' | Donkor AntonMohr Tobias | ||
90' | Aydin Mehmet | ||
90' | Waldschmidt Gian-LucaDowns Damion |
Match Venue
Venue Name: | VELTINS-Arena |
Capacity: | 62077 |