- 2025-03-10
- Gelora Haji Agus Salim
37' | Gomes Bruno | ||
63' | 1-1 | Tyronne | |
65' | 1-2 | Setyano Adam | |
75' | 1-3 | Putra Beckham | |
86' | 1-4 | Putra Beckham |
Match Venue
Venue Name: | Gelora Haji Agus Salim |
Capacity: |
37' | Gomes Bruno | ||
63' | 1-1 | Tyronne | |
65' | 1-2 | Setyano Adam | |
75' | 1-3 | Putra Beckham | |
86' | 1-4 | Putra Beckham |
Venue Name: | Gelora Haji Agus Salim |
Capacity: |