- 2024-09-28
- SAIC Motor Pudong Arena
14' | |||
22' | Piao Shihao | ||
35' | Lue Wenjun12164 | ||
37' | He Longhai12221 | ||
42' | Xu Xin | ||
43' | Oscar | ||
46' | Duan Liuyu37864 | ||
46' | Li Shuai12168 | ||
53' | OscarGustavo | ||
68' | Cittadini Leo12154 | ||
74' | 2-1 | Zhang XiuweiJean-David Beauguel | |
79' | Liu Zhurun12176 | ||
79' | Bao Shimeng129830 | ||
83' | Bao Shimeng | ||
85' | Osmanjan Abduhelil45499 | ||
90' | Beauguel Jean-David | ||
90' | Zhao Honglue |
Match Venue
Venue Name: | SAIC Motor Pudong Arena |
Capacity: |