- 2024-11-10
22' | 0-1 | Goglichidze Leo | |
46' | Sukhomlinov DanilaSultonov Mukhammad | ||
46' | Malkevich VladislavGoglichidze Leo | ||
50' | 0-2 | Egorychev Andrey | |
51' | John Jonathan | ||
54' | Fedorov ZakharKul Ruslan | ||
54' | Shakuro PavelMalakhov Artem | ||
61' | Mamin Artem | ||
62' | Ionov AlekseySekulic Martin | ||
62' | Margasov TimofeyBeveev Mingiyan | ||
64' | Margasov Timofey | ||
67' | Kosogorov ArtemiyZinkov Vyacheslav | ||
73' | Ishkov IlyaEgorychev Andrey | ||
76' | Shakuro Pavel | ||
82' | Porokhov IlyaYusupov Artur | ||
89' | Kuzminykh NikolayFedorov Zakhar | ||
90' | Ishkov Ilya |
Match Venue
Venue Name: | NY |
Capacity: | NY |