- 2024-09-21
42' | Molodtsov Artem | ||
57' | Burmistrov NikitaNikitin Kirill | ||
57' | Maslov PavelSuslov Kirill | ||
63' | 0-1 | Alves Marcelo | |
65' | Kaplenko NikitaMolodtsov Artem | ||
67' | Samko Vladislav | ||
77' | Karpitskiy EgorMaksimenko Artem | ||
77' | Shpitalnyi VladislavSasin Dmitri | ||
77' | Magal RuslanShushenachev Artur | ||
77' | Litvinov VyacheslavSaavedra Ignacio | ||
77' | Safronov IlyaZaika Kirill | ||
79' | Alves Marcelo | ||
86' | Safronov Ilya | ||
89' | Babaev VladlenYuzepchuk Roman | ||
89' | Saaduev ShamilPoluboyarinov Daniil | ||
90' | Burmistrov Nikita | ||
90' | Yuzepchuk Roman |
Match Venue
Venue Name: | NY |
Capacity: | NY |