- 2024-09-01
29' | John Jonathan | ||
46' | Saaduev ShamilKarpitskiy Egor | ||
50' | Skvortsov Lev | ||
59' | Churikov IvanSamko Vladislav | ||
59' | Zhamaletdinov TimurFedorov Zakhar | ||
69' | Poluboyarinov DaniilChobanov Ruslan | ||
69' | Yuzepchuk RomanSasin Dmitri | ||
69' | Shakuro PavelNene Bi | ||
69' | Malakhov ArtemSkvortsov Lev | ||
73' | Guz AleksandrKaplenko Nikita | ||
79' | Yakushevich GlebJohn Jonathan | ||
79' | Kul RuslanSukhomlinov Danila |
Match Venue
Venue Name: | NY |
Capacity: | NY |