- 2024-12-10
- SportNation.bet Stadium
10' | Jones Aaron | ||
10' | Jones Aaron | ||
10' | Wilkinson ConorEdgaras Utkus | ||
35' | Wilkinson Conor | ||
56' | 1-1 | Barham Jack | |
56' | 1-1 | Barham JackBruno Fernandes | |
66' | Stuttle JonnyFrost Tyler | ||
66' | Henry JamesMullins Maxwell | ||
66' | Stuttle JonnyFrost Tyler | ||
69' | Hargreaves Cameron | ||
69' | Hargreaves Cameron | ||
70' | Stevenson BradleyWilkinson Conor | ||
70' | Stevenson BradleyWilkinson Conor | ||
73' | Tipton OliverBostock John | ||
73' | Tipton OliverBostock John | ||
85' | Warburton MatthewOakley Marcel | ||
85' | Warburton MatthewOakley Marcel | ||
86' | Stuttle Jonny | ||
86' | Stuttle Jonny | ||
89' | Stevens Jack | ||
89' | Stevens Jack | ||
89' | Stevens Jack | ||
89' | Stevens Jack | ||
90' | Stevenson Bradley | ||
90' | Stevenson Bradley | ||
90' | Morrison KyleAdu Michael | ||
90' | Corbett KaiJones Aaron |
Match Venue
Venue Name: | SportNation.bet Stadium |
Capacity: | 1770 |