- 2024-11-23
- Allianz Stadium
26' | Caceres Anthony | ||
33' | Lolley Joe | ||
38' | Borrello Brandon | ||
38' | Costa Douglas | ||
45' | 1-1 | Sapsford ZacharyNicolas Milanovic | |
46' | Ouahim AnasCosta Douglas | ||
48' | Courtney-Perkins JordanAnas Ouahim | ||
54' | Ouahim Anas | ||
55' | Segecic Adrian | ||
56' | Milanovic Nicolas | ||
57' | Antonsson MarcusSapsford Zachary | ||
58' | Mata JuanPriestman Oscar | ||
58' | Clisby JackCleur Gabriel | ||
58' | Hammond AydanMilanovic Nicolas | ||
67' | Pelekanos DeanPantazopoulos Anthony | ||
78' | 3-2 | Antonsson MarcusJuan Mata | |
80' | Hollman CoreyLolley Joe | ||
82' | Klimala Patryk | ||
87' | Kucharski JaidenSegecic Adrian | ||
90' | Quintal TiagoKlimala Patryk |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: |