- 2024-08-03
32' | 0-1 | Kozhedub Svyatoslav | |
34' | Chervyakov Ruslan | ||
37' | Shamkin Daniil | ||
46' | Ivashin AndreyPivovarov Dmitri | ||
46' | Manelov IrakliyGorbunov Igor | ||
46' | Chupayov AleksandrMaksimov Maksim | ||
46' | Kotov DmitriBammatgereev Muslim | ||
68' | Karmaev Nikita | ||
72' | Nesterov Aleksandr | ||
72' | Rudenko VladislavBiblyk Stanislav | ||
76' | Aponza WilintonShamkin Daniil | ||
76' | Galkin VladislavChervyakov Ruslan | ||
76' | Nikolaev OlegKozhedub Svyatoslav | ||
85' | Kostin AndreyNetfullin Ravil | ||
89' | Yevdokimov AndreyYanov Danila |
Match Venue
Venue Name: | NY |
Capacity: | NY |