- 2024-08-17
28' | Ivankov Aleksandr | ||
30' | 0-1 | Petrov Maksim | |
32' | Koryan Arshak | ||
35' | Manelov Irakliy | ||
39' | Sitdikov Marat | ||
47' | Shorkin Maksim | ||
53' | Shiltsov Konstantin | ||
63' | Gorbunov IgorGalkin Vladislav | ||
63' | Shamkin DaniilKoryan Arshak | ||
65' | Valiakhmetov EduardKakhidze Aleksandre | ||
65' | Morozov KirillEmeljanov Danila | ||
76' | Chervyakov RuslanChupayov Aleksandr | ||
76' | Aponza WilintonShamkin Daniil | ||
76' | Magomedov RashidShiltsov Konstantin | ||
76' | Tolstopyatov NikolayShorkin Maksim | ||
76' | Sharifullin LinarRodin Daniil | ||
88' | Petrov Maksim | ||
90' | Lebedenko IgorManelov Irakliy |
Match Venue
Venue Name: | NY |
Capacity: | NY |