- 2024-06-05
24' | 0-1 | Hippolyte Myles | |
26' | Powder Noah | ||
28' | 0-2 | Hippolyte Myles | |
43' | Telfer Ryan | ||
46' | Rampersad AndreGarcia Levi | ||
46' | Jones AlvinPowder Noah | ||
66' | James NathanielFortune Ajani | ||
72' | Garcia Justin | ||
74' | Moore Reon | ||
76' | Hodge TristanRaymond Andre | ||
76' | Gill RealGomez Shannon | ||
77' | Lewis SaydrelFrancis Jermaine | ||
86' | Abraham SteffonJohnson Darius | ||
86' | Clarke KeishonEttienne Benjamin | ||
87' | Charles JamalHippolyte Myles | ||
87' | Williams TrevonJohn-Brown Shavon | ||
90' | Beckles Omar |
Match Venue
Venue Name: | NY |
Capacity: | NY |