- 2024-11-10
10' | Nothnagel Dominik | ||
44' | Nothnagel Dominik | ||
55' | 1-1 | Skarlatidis Simon | |
58' | Boakye Benjamin | ||
59' | Muenst LeonhardFaghir Wahid | ||
59' | Olivier ChristopherStergiou Leonidas | ||
60' | 2-2 | Skarlatidis Simon | |
61' | Tritschler David | ||
61' | Stiefler Manuel | ||
67' | Jastremski LennAdu Gibson | ||
71' | Ortel NilsMaier Sebastian | ||
78' | Skarlatidis Simon | ||
80' | Muenst Leonhard | ||
80' | Groiss AlexanderMack Luca | ||
81' | Kastanaras ThomasTritschler David | ||
82' | Lamby Max | ||
86' | Reichardt LeonKraetzig Frans | ||
89' | Breuer AndySkarlatidis Simon | ||
90' | Olivier Christopher |
Match Venue
Venue Name: | NY |
Capacity: | NY |