- 2024-08-25
18' | Carstens Florian | ||
23' | Kastanaras Thomas | ||
41' | 2-1 | Franjic Ivan | |
46' | Azevedo AlexanderCisse Moussa | ||
59' | 2-2 | Herwerth Maximilian | |
60' | Kaya FatihFlotho Moritz | ||
63' | Olivier ChristopherSimnica Luan | ||
67' | Schumann FrederikHerwerth Maximilian | ||
69' | Johansson RyanGoppel Thijmen | ||
69' | Kiomourtzoglou OrestisGozusirin Tarik | ||
79' | Laupheimer LukasBarth Tom | ||
80' | Tritschler DavidKastanaras Thomas | ||
85' | Wohlers OleBaetzner Nick | ||
87' | Malanga Jarzinho | ||
90' | Franjic Ivan | ||
90' | di Samuele |
Match Venue
Venue Name: | NY |
Capacity: | NY |