- 2025-03-16
- Doosan Arena Plzen
23' | 0-1 | Prekop ErikPatrick Kpozo | |
71' | Adu Prince40718 | ||
74' | Zlatohlavek Tomas59784 | ||
75' | Kopic Jan25945 | ||
75' | Havel Milan27360 | ||
86' | Rusnak Matus59781 | ||
90' | Kubala Filip34895 |
Match Venue
Venue Name: | Doosan Arena Plzen |
Capacity: |
23' | 0-1 | Prekop ErikPatrick Kpozo | |
71' | Adu Prince40718 | ||
74' | Zlatohlavek Tomas59784 | ||
75' | Kopic Jan25945 | ||
75' | Havel Milan27360 | ||
86' | Rusnak Matus59781 | ||
90' | Kubala Filip34895 |
Venue Name: | Doosan Arena Plzen |
Capacity: |