- 2024-10-19
2' | 0-1 | Kalem Robin | |
17' | Kaya Fatih | ||
21' | Kiomourtzoglou Orestis | ||
29' | 1-2 | Kalem Robin | |
31' | 1-3 | Chakroun Husseyn | |
34' | Luckeneder Felix | ||
37' | Chakroun Husseyn | ||
43' | 1-4 | Stepantsev Nick | |
46' | Agrafiotis NikolasBaetzner Nick | ||
46' | Fechner GinoKiomourtzoglou Orestis | ||
51' | Walbrecht Tim | ||
53' | Marino Stefano | ||
66' | 1-5 | Marino Stefano | |
66' | Franjic IvanKaya Fatih | ||
67' | Nink BenJohansson Ryan | ||
72' | Sanne TomMarino Stefano | ||
73' | Elias NickStepantsev Nick | ||
77' | Janitzek JustinLuckeneder Felix | ||
78' | Frauendorf MelkamuChakroun Husseyn | ||
79' | Dammeier MichelEngelbreth Noah | ||
84' | Niklaus JeremieKalem Robin | ||
90' | Franjic Ivan |
Match Venue
Venue Name: | NY |
Capacity: | NY |