- 2024-12-21
- London Stadium
17' | Paqueta Lucas | ||
35' | Mavropanos Konstantinos | ||
45' | Veltman Joel | ||
46' | Todibo Jean-ClairMavropanos Konstantinos | ||
51' | 0-1 | Wieffer Mats | |
56' | Ayari YasinWieffer Mats | ||
57' | Summerville CrysencioFuellkrug Niclas | ||
58' | Kudus Mohammed | ||
67' | Minteh YankubaGruda Brajan | ||
68' | Lamptey TariqVeltman Joel | ||
68' | Enciso JulioRutter Georginio | ||
71' | Scarles OliverPaqueta Lucas | ||
71' | Coufal VladimirEmerson | ||
84' | Estupinan Pervis | ||
85' | Ferguson EvanMitoma Kaoru | ||
90' | Rodriguez GuidoAlvarez Edson |
Match Venue
Venue Name: | London Stadium |
Capacity: | 62476 |