- 2024-10-05
- London Stadium
1' | Antonio MichailJarrod Bowen | ||
6' | 1-1 | Delap Liam | |
31' | Clarke Jack | ||
43' | Kudus Mohammed | ||
49' | Bowen Jarrod | ||
69' | Paqueta LucasMichail Antonio | ||
70' | Soler CarlosRodriguez Guido | ||
70' | Alvarez EdsonAntonio Michail | ||
73' | Szmodics SammieClarke Jack | ||
74' | Taylor JackPhillips Kalvin | ||
74' | Ogbene ChiedozieBurns Wes | ||
83' | Cresswell AaronEmerson | ||
83' | Summerville CrysencioPaqueta Lucas | ||
83' | Chaplin ConorHutchinson Omari | ||
83' | Hirst GeorgeDelap Liam | ||
86' | Guilherme LuisKudus Mohammed |
Match Venue
Venue Name: | London Stadium |
Capacity: | 62476 |