- 2024-12-14
- CommBank Stadium
9' | Burke-Gilroy Antonee | ||
10' | Borrello Brandon | ||
13' | 1-1 | Cleur Gabriel | |
21' | Borrello Brandon | ||
25' | Zadkovich Ruben | ||
31' | 2-2 | Waddingham ThomasJay O Shea | |
37' | Zimarino Adam | ||
45' | Kraev Bozhidar | ||
57' | Hammond AydanKraev Bozhidar | ||
57' | Antonsson MarcusSapsford Zachary | ||
61' | Brazete JacobZimarino Adam | ||
70' | Mata JuanMilanovic Nicolas | ||
77' | Macnicol QuinnShour Waleed | ||
78' | Hingert JackVan Harry | ||
80' | Pantazopoulos Anthony | ||
84' | Cleur Gabriel | ||
87' | Acosta NeicerHalloran Ben | ||
88' | Berenguer FlorinZabala Louis | ||
90' | Priestman OscarBorrello Brandon | ||
90' | Temelkovski JamesScicluna Dylan |
Match Venue
Venue Name: | CommBank Stadium |
Capacity: |