- 2025-04-18
- Huish Park
25' | Blu Sonny | ||
45' | Osadebe Emmanuel | ||
65' | Robson Jamie | ||
67' | Lavinier MarcelKite Harry | ||
67' | Cooper CharlieWilliams Morgan | ||
67' | Lavinier MarcelKite Harry | ||
68' | Knowles TomCardwell Harry | ||
68' | Jenks TeddyOsadebe Emmanuel | ||
68' | Quigley JoeTozer Ben | ||
68' | Knowles TomCardwell Harry | ||
68' | Jenks TeddyOsadebe Emmanuel | ||
68' | Garrick JordanDoidge Christian | ||
69' | Khan OtisSims Josh | ||
74' | McCann Charlie | ||
74' | McCann Charlie | ||
75' | Fleming BrandonRobson Jamie | ||
75' | Fleming BrandonRobson Jamie | ||
77' | Garrick Jordan | ||
77' | Terry Frankie | ||
77' | Garrick Jordan | ||
84' | Wilson KyrellMcGuckin Ciaran | ||
84' | Wilson KyrellMcGuckin Ciaran | ||
90' | Long Sean | ||
90' | 1-1 | Inniss Ryan |
Match Venue
Venue Name: | Huish Park |
Capacity: |