- 2024-08-26
- Huish Park
9' | Ferguson KyleEbanks-Landell Ethan | ||
41' | Allarakhia Tarryn | ||
46' | McBride ConnorArmstrong Finlay | ||
46' | Adebayo-Rowling TobiSenior Courtney | ||
48' | Henry Aaron | ||
64' | Pearson SamuelYoung Jordan | ||
64' | Greenslade HarveySims Josh | ||
69' | Worthington MattSmith Michael | ||
69' | Henderson IanMitchell Kairo | ||
78' | Blu SonnyCooper Charlie | ||
82' | Rodney DevanteBurger Jake | ||
83' | Cousin-Dawson FinnWilliams Morgan | ||
90' | Jarvis Aaron | ||
90' | Ferguson Kyle | ||
90' | Beckwith Sam | ||
90' | 0-1 | McBride Connor |
Match Venue
Venue Name: | Huish Park |
Capacity: |