
NBA
| # | Teams | P | W | L | STR | GB | PCT | FORM |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 2353 | |||
| 2 | 21 | 17 | 4 | 0 | 2377 | |||
| 3 | 20 | 15 | 5 | 0 | 2317 | |||
| 4 | 18 | 13 | 5 | 0 | 2001 | |||
| 5 | 20 | 14 | 6 | 0 | 2317 | |||
| 6 | 20 | 14 | 6 | 0 | 2277 | |||
| 7 | 22 | 15 | 7 | 0 | 2489 | |||
| 8 | 21 | 14 | 7 | 0 | 2487 | |||
| 9 | 20 | 13 | 7 | 0 | 2269 | |||
| 10 | 21 | 13 | 8 | 0 | 2424 | |||
| 11 | 21 | 13 | 8 | 0 | 2401 | |||
| 12 | 22 | 13 | 9 | 0 | 2547 | |||
| 13 | 22 | 13 | 9 | 0 | 2546 | |||
| 14 | 22 | 13 | 9 | 0 | 2501 | |||
| 15 | 21 | 12 | 9 | 0 | 2335 | |||
| 16 | 20 | 11 | 9 | 0 | 2360 | |||
| 17 | 22 | 11 | 11 | 0 | 2509 | |||
| 18 | 20 | 9 | 11 | 0 | 2463 | |||
| 19 | 22 | 9 | 13 | 0 | 2573 | |||
| 20 | 22 | 9 | 13 | 0 | 2600 | |||
| 21 | 21 | 8 | 13 | 0 | 2544 | |||
| 22 | 20 | 7 | 13 | 0 | 2507 | |||
| 23 | 22 | 7 | 15 | 0 | 2554 | |||
| 24 | 21 | 6 | 15 | 0 | 2519 | |||
| 25 | 21 | 5 | 16 | 0 | 2494 | |||
| 26 | 21 | 5 | 16 | 0 | 2581 | |||
| 27 | 20 | 4 | 16 | 0 | 2369 | |||
| 28 | 21 | 4 | 17 | 0 | 2507 | |||
| 29 | 20 | 3 | 17 | 0 | 2545 | |||
| 30 | 22 | 3 | 19 | 0 | 2713 |
