Finished
ECS T10 France20th Match
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Ramar Not Out | 7 | 4 | 1 | 0 | 175.00 |
Rahmatullah Mangal Not Out | 5 | 3 | 1 | 0 | 166.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
MD Shahid![]() | 2 | 0 | 20 | 1 | 10.00 |
Rabbani Khan | 2 | 0 | 23 | 0 | 11.50 |
- L’bat: Dawood Ahmadzai
- FoW: 101 / 5 (9.2 Ov)