batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra o Javelle Gallimore Catch OUT b Festus Benn | 5 | 4 | 1 | 0 | 125.00 |
Dilpreet Bajwa Not Out | 36 | 14 | 5 | 1 | 257.14 |
Nicholas Kirton (C) o Eugene Duff Catch OUT b Kervon Hinds | 2 | 5 | 0 | 0 | 40.00 |
Harsh Thaker o Kervon Hinds Catch OUT b Kervon Hinds | 14 | 8 | 1 | 1 | 175.00 |
Ravinderpal Singh Not Out | 2 | 2 | 0 | 0 | 100.00 |
Kanwarpal Tathgur (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saad Bin Zafar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Heyliger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shivam Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ansh Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 61/3 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kervon Hinds | 3 | 0 | 33 | 0 | 0 | 2 | 11.00 |
Festus Benn | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Akash Gulati![]() | 1.3 | 0 | 22 | 0 | 0 | 0 | 14.66 |