batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe Clean Bowled b Ali Dawood | 5 | 7 | 1 | 0 | 71.43 |
Didier Ndikubwimana (WK) o Asif Ali Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Niyomugabo Isaie o Ahmer Bin Nasir Catch OUT b Imran Khan | 15 | 12 | 3 | 0 | 125.00 |
Daniel Gumyusenge Clean Bowled b Ali Dawood | 0 | 4 | 0 | 0 | 0.00 |
Yves Cyusa Clean Bowled b Muhammad Rizwan Butt | 5 | 6 | 1 | 0 | 83.33 |
Clinton Rububagumya (C)LBW b Ali Dawood | 10 | 22 | 1 | 0 | 45.45 |
Emile Rukiriza o Ahmer Bin Nasir Catch OUT b Muhammad Rizwan Butt | 2 | 9 | 0 | 0 | 22.22 |
Martin Akayezu Clean Bowled b Muhammad Rizwan Butt | 0 | 1 | 0 | 0 | 0.00 |
Israel Mugisha LBW b Abdul Majid | 9 | 8 | 0 | 1 | 112.50 |
Eric Kubwimana Not Out | 1 | 16 | 0 | 0 | 6.25 |
Muhammad Nadir Clean Bowled b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
total : 49/10 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ali Dawood![]() | 2.3 | 1 | 5 | 0 | 0 | 4 | 2.00 |
Imran Khan | 3 | 1 | 20 | 0 | 0 | 1 | 6.66 |
Muhammad Rizwan Butt | 4 | 1 | 9 | 0 | 0 | 3 | 2.25 |
Abdul Majid | 4 | 2 | 7 | 0 | 0 | 1 | 1.75 |
Shashank Shukla | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |