Finished
ECS Bulgaria T1024th Match
- BCC Spartans10 Ov 165/3
- BSCU All Stars10 Ov 130/5
BCC Spartans won by 35 runs
- BCC Spartans
- BSCU All Stars
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shibin Abraham o Ali Rasool Catch OUT b Jakob Gul | 9 | 10 | 1 | 0 | 90.00 |
Jinu Poulose o Adrian Dunbar Catch OUT b Joshua Dowling | 50 | 17 | 4 | 5 | 294.12 |
Smibin Kannampuzha Raphy o Adrian Dunbar OUT stumped b Pavel Florin | 32 | 16 | 2 | 3 | 200.00 |
Akshay Harikumar (C) o Joshua Dowling Catch OUT b Bradleey Constantine | 32 | 16 | 5 | 1 | 200.00 |
Albin Jacob Not Out | 0 | 0 | 0 | 0 | 0.00 |
Nithin Sunil (WK) o Pavel Florin Catch OUT b Bradleey Constantine | 0 | 1 | 0 | 0 | 0.00 |
Jojy John Not Out | 0 | 1 | 0 | 0 | 0.00 |
Mohamed Hashir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anandhu Krishna Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jerin Padavath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Midhun Devassy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 130/5 extras: 7B: 1LB: 0NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ali Rasool | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Joshua Dowling | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Jakob Gul | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Nitish Narayanan | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Chris Hristo Lakov | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Pavel Florin | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Bradleey Constantine![]() | 1 | 0 | 14 | 0 | 0 | 2 | 14.00 |