batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra Clean Bowled b Dominic Sabir | 45 | 23 | 5 | 3 | 195.65 |
Dilpreet Bajwa o Onias-Bascome Catch OUT b Dominic Sabir | 12 | 10 | 0 | 1 | 120.00 |
Pargat Singh o Jonte Smith Run OUT | 2 | 5 | 0 | 0 | 40.00 |
Harsh Thaker Not Out | 32 | 30 | 4 | 0 | 106.67 |
Kanwarpal Tathgur (WK) o Jarryd Richardson Catch OUT b Derrick Brangman | 16 | 17 | 2 | 0 | 94.12 |
Nicholas Kirton (C)Not Out | 17 | 10 | 1 | 1 | 170.00 |
Saad Bin Zafar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shivam Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaskaran Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Heyliger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 132/4 extras: 8B: 1LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zeko Burgess | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Chare Smith | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Delray Rawlins![]() | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Dominic Sabir | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Derrick Brangman | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |