- Bihar20 Ov 176/3

- Maharashtra19.1 Ov 182/7

Bihar won by 3 wickets
- 63rd Match
- 2025-12-02
- Bihar
- Maharashtra
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prithvi Shaw (C) o Sakibul Gani Catch OUT b Khalid Alam | 66 | 30 | 11 | 1 | 220.00 |
Arshin Kulkarni LBW b Mohd Izhar | 1 | 4 | 0 | 0 | 25.00 |
Mandar Bhandari (WK)Clean Bowled b Suraj Kashyap | 4 | 11 | 0 | 0 | 36.36 |
Niraj Joshi o Raghuvendra Pratap Singh Catch OUT b Sakib Hussain | 30 | 24 | 0 | 3 | 125.00 |
Ranjeet Nikam o Sakib Hussain Catch OUT b Sakibul Gani | 27 | 16 | 2 | 1 | 168.75 |
Nikhil Naik (WK) o Suraj Kashyap Catch OUT b Sakibul Gani | 22 | 13 | 3 | 0 | 169.23 |
Yogesh Dongare o Suraj Kashyap Catch OUT b Mohd Izhar | 14 | 11 | 2 | 0 | 127.27 |
Vicky Ostwal Not Out | 3 | 3 | 0 | 0 | 100.00 |
Jalaj Saxena Not Out | 8 | 3 | 0 | 1 | 266.67 |
Prashant Solanki Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rajvardhan Hangargekar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 182/7 extras: 7B: 0LB: 1NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Sakib Hussain | 3.1 | 0 | 40 | 1 | 0 | 0 | 12.65 |
| Mohd Izhar | 4 | 1 | 22 | 2 | 0 | 0 | 5.50 |
| Suraj Kashyap | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Sakibul Gani | 4 | 0 | 50 | 2 | 0 | 0 | 12.50 |
| Khalid Alam | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
