- Birmingham Bears20 Ov 199/6
- Derbyshire17.1 Ov 141/10
Birmingham Bears won by 58 runs
- Birmingham Bears
- Derbyshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aneurin Donald (WK) o George Garton Catch OUT b Ed Barnard | 1 | 3 | 0 | 0 | 33.33 |
Caleb Jewell o George Garton Catch OUT b George Garton | 0 | 3 | 0 | 0 | 0.00 |
David Lloyd o George Garton Catch OUT b Hasan Ali | 17 | 9 | 4 | 0 | 188.89 |
Wayne Madsen (C) o Kai Smith Catch OUT b Danny Briggs | 46 | 32 | 3 | 3 | 143.75 |
Martin Andersson o Ed Barnard Catch OUT b Hasan Ali | 4 | 3 | 1 | 0 | 133.33 |
Ross Whiteley o George Garton Catch OUT b Hasan Ali | 50 | 37 | 2 | 3 | 135.14 |
Fynn Hudson-Prentice Not Out | 13 | 7 | 0 | 1 | 185.71 |
Alex Thomson o George Garton Catch OUT b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Ben Aitchison Clean Bowled b Hasan Ali | 0 | 1 | 0 | 0 | 0.00 |
Allah Mohammad o Sam Hain Catch OUT b Dan Mousley | 4 | 4 | 1 | 0 | 100.00 |
Pat Brown Clean Bowled b Hasan Ali | 1 | 3 | 0 | 0 | 33.33 |
total : 141/10 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
George Garton | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
Ed Barnard | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Hasan Ali | 3.1 | 0 | 23 | 0 | 0 | 6 | 7.27 |
Danny Briggs | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Moeen Ali | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Jake Lintott | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Dan Mousley | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |