- Birmingham Bears20 Ov 206/7
- Nottinghamshire20 Ov 212/4
Nottinghamshire won by 6 wickets
- Birmingham Bears
- Nottinghamshire
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke (C)LBW b Dan Mousley | 30 | 18 | 5 | 1 | 166.67 |
Lyndon James o Hasan Ali Run OUT | 50 | 40 | 5 | 1 | 125.00 |
James Hayes LBW b Dan Mousley | 2 | 6 | 0 | 0 | 33.33 |
Freddie McCann LBW b Moeen Ali | 32 | 17 | 3 | 2 | 188.24 |
Tom Moores (WK)Not Out | 74 | 33 | 5 | 6 | 224.24 |
Daniel Sams Not Out | 16 | 6 | 0 | 2 | 266.67 |
Matthew Montgomery Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Calvin Harrison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 212/4 extras: 8B: 0LB: 2NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
George Garton | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Danny Briggs | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Dan Mousley | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 |
Ed Barnard | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Jake Lintott | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Moeen Ali | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |