Finished
ECS Romania2nd Match
- Bliss Warriors10 Ov 74/8

- Royal Eagles9.3 Ov 82/6

Royal Eagles won by 4 wickets
- 2nd Match
- 2025-06-01
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 0 | 3 | 1 | 24 |
| |
| 2 | 9 | 6 | 0 | 3 | 2 | 21 |
| |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| |
| 4 | 9 | 6 | 0 | 3 | 3 | 21 |
| |
| 5 | 9 | 0 | 0 | 9 | 4 | 6 |
| |
| 6 | 0 | 0 | 0 | 0 | 6 | 0 |
|
