Finished
ECS Czechia, Premier3rd Match
- Brno10 Ov 166/3
- Bohemian CC8.2 Ov 167/2
Bohemian CC won by 8 wickets
- Brno
- Bohemian CC
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sazib Bhuiyan Not Out | 116 | 29 | 4 | 16 | 400.00 |
Nowshad Babu (WK) o Arun Kumar Vasudevan Catch OUT b Naveed Ahmed | 19 | 10 | 4 | 0 | 190.00 |
Sahil Grover (WK)Clean Bowled b Hamid Ullah | 5 | 3 | 1 | 0 | 166.67 |
Zahid Mahmood (WK)Not Out | 23 | 8 | 3 | 1 | 287.50 |
Ashish Matta Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kranthi Venkataswamy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saqlain Saqib Mukhtar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Tyagi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abul Farhad (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Waqar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kamaldeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 167/2 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Neeraj Mishra![]() | 1.2 | 0 | 29 | 0 | 0 | 0 | 21.80 |
Mahtab Khan | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Arun Kumar Vasudevan | 2 | 0 | 44 | 0 | 0 | 0 | 22.00 |
Naveed Ahmed | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Hamid Ullah | 2 | 0 | 46 | 0 | 0 | 1 | 23.00 |