Finished
ECS Czechia, PremierEliminator
- Brno10 Ov 162/3
- Bohemian CC10 Ov 151/5
Brno won by 11 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zahid Mahmood Not Out | 5 | 3 | 1 | 0 | 166.67 |
Neeraj Tyagi Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Arun Kumar Vasudevan | 2 | 0 | 29 | 1 | 14.50 |
Shailendra Solanki | 2 | 0 | 28 | 1 | 14.00 |
- L’bat: Saqlain Saqib Mukhtar
- FoW: 146 / 5 (9.3 Ov)