Finished
ECS Czechia, PremierQualifier 2
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Khatiwala Not Out | 56 | 21 | 4 | 5 | 266.67 |
Ritik Tomar Not Out | 7 | 6 | 1 | 0 | 116.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mahtab Khan![]() | 1.2 | 0 | 40 | 0 | 30.07 |
Shailendra Solanki | 1 | 0 | 20 | 0 | 20.00 |
- L’bat: Arun Ashokan
- FoW: 107 / 4 (5.4 Ov)