Finished
ECS Bulgaria31st Match
- BSCU All Stars10 Ov 97/3

- Sofia Stars8.4 Ov 98/1

Sofia Stars won by 9 wickets
- 31st Match
- 2024-08-03
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mike Jones Not Out | 63 | 35 | 8 | 3 | 180.00 |
Jack Whatmough Not Out | 22 | 15 | 4 | 0 | 146.67 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Akshay Harikumar | 1.4 | 0 | 25 | 0 | 15.06 |
| Albin Jacob | 1 | 0 | 17 | 0 | 17.00 |
- L’bat: Prakash Mishra
- FoW: 26 / 1 (2.1 Ov)
