Finished
ECS Romania10th Match
- Bucharest Gladiators10 Ov 106/4

- Phoenix8.1 Ov 107/3

Phoenix won by 7 wickets
- 10th Match
- 2025-06-02
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arunkumar Unnikrishnan Not Out | 41 | 19 | 5 | 3 | 215.79 |
Rajesh Kumar Jr Not Out | 17 | 5 | 4 | 0 | 340.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Qaim Khan | 1.1 | 0 | 15 | 0 | 12.93 |
| Atif Naqvi | 1 | 0 | 18 | 0 | 18.00 |
- L’bat: Aleem Abdul
- FoW: 75 / 3 (6.6 Ov)
