- Burgher Recreation Club29.4 Ov 133/10
- Colombo Cricket Club33.2 Ov 139/8
Colombo Cricket Club won by 2 wickets
- Burgher Recreation Club
- Colombo Cricket Club
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devan Vishvaka o Chameera Dissanayake Catch OUT b Murvin Abinash | 6 | 19 | 0 | 0 | 31.58 |
Pawan Sandesh o Murvin Abinash Catch OUT b Murvin Abinash | 10 | 13 | 2 | 0 | 76.92 |
Dhananjaya de Silva o Yasiru Rodrigo Catch OUT b Murvin Abinash | 5 | 11 | 1 | 0 | 45.45 |
Anjala Bandara (WK)LBW b Murvin Abinash | 7 | 12 | 1 | 0 | 58.33 |
Sahan Kosala o Vishwa Supun Catch OUT(sub) b Chameera Dissanayake | 20 | 21 | 3 | 0 | 95.24 |
Inuka Karannagoda LBW b Movin Subasingha | 30 | 61 | 2 | 1 | 49.18 |
Chamindu Wijesinghe o Isuru Fernando Catch OUT b Chameera Dissanayake | 30 | 49 | 4 | 0 | 61.22 |
Chathuranga de Silva o Isuru Fernando Catch OUT b Movin Subasingha | 0 | 4 | 0 | 0 | 0.00 |
Isuru Udana Not Out | 14 | 7 | 1 | 1 | 200.00 |
Lakshan Sandakan (C)Not Out | 0 | 3 | 0 | 0 | 0.00 |
Nishan Peiris Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 139/8 extras: 17B: 0LB: 4NB:0W: 13 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Murvin Abinash | 9 | 1 | 37 | 0 | 0 | 4 | 4.11 |
Shashika Dulshan | 7 | 0 | 30 | 0 | 0 | 0 | 4.28 |
Chameera Dissanayake | 9.2 | 1 | 49 | 0 | 0 | 2 | 5.25 |
Movin Subasingha | 8 | 0 | 19 | 0 | 0 | 2 | 2.37 |