- CFS Pinnacle Pro10 Ov 173/4
- Havering XI9.3 Ov 176/3
Havering XI won by 7 wickets
Havering XI won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Callum Berry (C) o Prab Singh Catch OUT b Mussa Chaudhry | 107 | 30 | 7 | 12 | 356.67 |
Joe Moss o Arya Khedekar Catch OUT b Kaleb Baldwin | 1 | 2 | 0 | 0 | 50.00 |
Ositadinma Onwuzulike Not Out | 63 | 23 | 7 | 5 | 273.91 |
Cameron Little Clean Bowled b Mussa Chaudhry | 0 | 2 | 0 | 0 | 0.00 |
Billy Corps Not Out | 0 | 0 | 0 | 0 | 0.00 |
Alfie Jeeves (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Pedrick Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Andrew Little (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Abhi Sharma Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jordan Tolan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ollie Burley Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 176/3 extras: 5B: 0LB: 1NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mussa Chaudhry | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 |
Kaleb Baldwin | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
Subhan Javaid![]() | 1.3 | 0 | 25 | 0 | 0 | 0 | 16.66 |
Abdullah Mir | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Prab Singh | 2 | 0 | 51 | 0 | 0 | 0 | 25.50 |
Arya Khedekar | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |