- CFS Pinnacle Pro10 Ov 128/3
- Old Brentwoods8.3 Ov 132/3
Old Brentwoods won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahbaz Khan Not Out | 32 | 14 | 4 | 2 | 228.57 |
Alan Jones Not Out | 45 | 11 | 1 | 6 | 409.09 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abdullah Mir![]() | 1 | 0 | 19 | 0 | 19.00 |
Mussa Chaudhry | 2 | 0 | 21 | 1 | 10.50 |
- L’bat: Hamza Ahmed
- FoW: 65 / 3 (5.3 Ov)