Rangpur Division won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jahid Javed o Mominul Haque Catch OUT b Hasan Murad | 35 | 28 | 3 | 1 | 125.00 |
Nasir Hossain o Mominul Haque Catch OUT b Rubel Hossain | 54 | 41 | 4 | 3 | 131.71 |
Iqbal Hasan Emon Clean Bowled b Nayeem Hasan | 7 | 9 | 0 | 0 | 77.78 |
Akbar Ali (WK) (C) o Ashraful Hasan Rohan Catch OUT b Mominul Haque | 40 | 21 | 1 | 3 | 190.48 |
Abdullah Al Mamun o Irfan Sukkur Catch OUT b Hasan Murad | 14 | 9 | 1 | 1 | 155.56 |
Nasum Ahmed Clean Bowled b Mominul Haque | 5 | 4 | 1 | 0 | 125.00 |
Naeem Islam Not Out | 6 | 6 | 1 | 0 | 100.00 |
Alauddin Babu Not Out | 1 | 2 | 0 | 0 | 50.00 |
Anamul Haque Enam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abu Hasim Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raisul Islam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/6 extras: 9B: 0LB: 4NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ahmed Sharif | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Rubel Hossain | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Nayeem Hasan | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Ashraful Hasan Rohan![]() | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Hasan Murad | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Mominul Haque | 1 | 0 | 7 | 2 | 0 | 0 | 7.00 |