- Chepauk Super Gillies20 Ov 212/7

- Nellai Royal Kings20 Ov 171/9

Chepauk Super Gillies won by 41 runs
- 6th Match
- 2025-06-09
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 1 | 14 |
| |
| 2 | 7 | 5 | 0 | 2 | 2 | 10 |
| |
| 3 | 7 | 4 | 0 | 3 | 3 | 8 |
| |
| 4 | 7 | 3 | 0 | 4 | 4 | 6 |
| |
| 5 | 7 | 3 | 0 | 4 | 5 | 6 |
| |
| 6 | 7 | 2 | 0 | 5 | 6 | 4 |
| |
| 7 | 7 | 2 | 0 | 5 | 7 | 4 |
| |
| 8 | 7 | 2 | 0 | 5 | 8 | 4 |
|
