- Derbyshire140 Ov 587/5

- Kent10 Ov 326 & 247 & 35/0

Derbyshire won by an innings and 14 runs
- 28th Match
- 2025-05-23
- Derbyshire 1st Inn
- Kent 1st Inn
- Kent 2nd Inn
- Kent 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Denly Not Out | 24 | 36 | 2 | 1 | 66.67 |
Ben Compton Not Out | 9 | 25 | 1 | 0 | 36.00 |
Daniel Bell-Drummond Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tawanda Muyeye Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leaning Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Benjamin Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Finch Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Grant Stewart Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Parkinson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 35/0 extras: 2B: 0LB: 0NB:2W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Martin Andersson | 5 | 2 | 17 | 0 | 0 | 0 | 3.40 |
| Anuj Dal | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
| Zak Chappell | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
