- Derbyshire56 Ov 307/10 & 202/3
- Northamptonshire112 Ov 500/8
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wayne Madsen Not Out | 62 | 106 | 9 | 0 | 58.49 |
Brooke Guest Not Out | 12 | 38 | 1 | 0 | 31.58 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Calvin Harrison | 21 | 6 | 42 | 0 | 2.00 |
Justin Broad | 10 | 0 | 45 | 1 | 4.50 |
- L’bat: Caleb Jewell
- FoW: 166 / 3 (40.3 Ov)