batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole o Muhammed Bulbulia Catch OUT b Daryn Dupavillon | 0 | 7 | 0 | 0 | 0.00 |
Romashan Pillay o Cameron Dean Shekleton Catch OUT b Hardus Viljoen | 4 | 18 | 1 | 0 | 22.22 |
Slade van Staden o Kagiso Rapulana Catch OUT b Daryn Dupavillon | 1 | 3 | 0 | 0 | 33.33 |
Bryce Parsons o Cameron Dean Shekleton Catch OUT b Daryn Dupavillon | 183 | 262 | 22 | 0 | 69.85 |
Jason Smith (C)LBW b Renaldo Meyer | 58 | 61 | 10 | 1 | 95.08 |
Khaya Zondo o Kagiso Rapulana Catch OUT b Sean Gilson | 13 | 31 | 1 | 0 | 41.94 |
Hanu Viljoen (WK) o Andile Mokgakane Catch OUT b Michael Erlank | 37 | 79 | 4 | 0 | 46.84 |
Eathan Bosch Not Out | 55 | 78 | 7 | 0 | 70.51 |
Aryan Gopalan Not Out | 0 | 4 | 0 | 0 | 0.00 |
Ottniel Baartman Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nqobani Mokoena Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 367/7 extras: 16B: 4LB: 2NB:9W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 16 | 4 | 39 | 3 | 0 | 0 | 2.43 |
Hardus Viljoen | 16 | 6 | 43 | 1 | 0 | 0 | 2.68 |
Renaldo Meyer | 15 | 1 | 81 | 1 | 0 | 0 | 5.40 |
Sean Gilson | 17 | 1 | 72 | 1 | 0 | 0 | 4.23 |
Andile Mokgakane | 5 | 0 | 40 | 0 | 0 | 0 | 8.00 |
MJ Nofal | 11 | 0 | 49 | 0 | 0 | 0 | 4.45 |
Michael Erlank | 9 | 2 | 37 | 1 | 0 | 0 | 4.11 |