- Durham20 Ov 168/6
- Derbyshire19.3 Ov 152/10
Durham won by 15 runs
Durham won by 15 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell Clean Bowled b Nathan Sowter | 33 | 22 | 3 | 2 | 150.00 |
Aneurin Donald (WK) o Kasey Aldridge Catch OUT b Zakary Foulkes | 15 | 8 | 3 | 0 | 187.50 |
Martin Andersson o Kasey Aldridge Catch OUT b James Neesham | 2 | 4 | 0 | 0 | 50.00 |
Samit Patel (C)LBW b Nathan Sowter | 2 | 5 | 0 | 0 | 40.00 |
Wayne Madsen o Will Rhodes Catch OUT b Callum Parkinson | 37 | 31 | 3 | 1 | 119.35 |
Brooke Guest Clean Bowled b Callum Parkinson | 4 | 7 | 0 | 0 | 57.14 |
Ross Whiteley Clean Bowled b Ben Raine | 13 | 12 | 1 | 0 | 108.33 |
Fynn Hudson-Prentice o Kasey Aldridge Catch OUT b James Neesham | 18 | 8 | 4 | 0 | 225.00 |
Alex Thomson Clean Bowled b Ben Raine | 5 | 8 | 0 | 0 | 62.50 |
Allah Mohammad LBW b Ben Raine | 16 | 11 | 0 | 2 | 145.45 |
Pat Brown Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 152/10 extras: 6B: 0LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zakary Foulkes | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Callum Parkinson | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
James Neesham | 4 | 0 | 23 | 0 | 0 | 2 | 5.75 |
Kasey Aldridge | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Nathan Sowter | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
Ben Raine![]() | 3.3 | 0 | 21 | 0 | 0 | 3 | 6.00 |